| Lot Number | Qty. | Description |
| 1 | 1 | MULUCCAN COCKATOO - FEMALE - DOMESTIC - GOOD CONDITION - TAME / TALKING |
| 1A | 1 | MULUCCAN COCKATOO - MALE ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 2 | 2 | MULUCCAN COCKATOO - PAIR - PROVEN - GOOD BREEDERS - 1 PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 3 | 2 | ROSE CRESTED - BONDED PAIR - 1 EXCELLENT CONDITION / 1 SMALL GROWTH ON UNDERBELLY ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 4 | 1 | MULUCCAN - MALE - GOOD CONDITION |
| 5 | 1 | TRITON COCKATOO - FEMALE - PICKED |
| 5A | 1 | CITRON - MALE - GOOD CONDITION |
| 6 | 1 | MED SULFER CRESTED COCKATOO - SEX UNKNOWN - GOOD CONDITION |
| 7 | 2 | MED SULFER CRESTED COCKATOOS - PROVEN - GOOD CONDITION |
| 8 | 2 | ROSE BREASTED COCKATOOS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 9 | 2 | ROSE BREASTED COCKATOOS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 10 | 2 | ROSE BREASTED COCKATOOS - BONDED PAIR - GOOD CONDITION |
| 11 | 2 | TIMNEH AFRICAN GREYS - PROVEN - 1 FEATHER PICKED / 1 GOOD CONDITION |
| 12 | 2 | TIMNEH AFRICAN GREYS - PROVEN - GOOD CONDITION |
| 13 | 2 | TIMNEH AFRICAN GREYS - MALES - FEATHER PICKED |
| 14 | 2 | TIMNEH AFRICAN GREYS - PROVEN - GOOD CONDITION |
| 15 | 1 | ***OUT OF SALE*** ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 16 | 2 | TIMNEH AFRICAN GREYS - MALES - GOOD CONDITION |
| 17 | 2 | TIMNEH AFRICAN GREYS - PAIR - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 18 | 2 | TIMNEH AFRICAN GREYS - BONDED PAIR - GOOD CONDITION |
| 19 | 2 | TIMNEH AFRICAN GREYS - MALES - PICKED ON NECK |
| 20 | 2 | TIMNEH AFRICAN GREYS - PAIR - BONDED PAIR - GOOD CONDITION |
| 21 | 2 | TIMNEH AFRICAN GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 22 | 2 | TIMNEH AFRICAN GREYS - PROVEN - SOME FEATHERS PICKED - GOOD BREEDERS |
| 23 | 2 | TIMNEHS - PROVEN - GOOD CONDITION - VERY GOOD BREEDERS |
| 24 | 2 | TIMNEHS - BONDED PAIR - SLIGHT FEATHER PICKED |
| 25 | 2 | TIMNEHS - PROVEN - GOOD CONDITION - VERY GOOD BREEDERS |
| 26 | 2 | TIMNEHS - BONDED PAIR - GOOD CONDITION |
| 27 | 2 | TIMNEHS - BONDED PAIR - GOOD CONDITION |
| 28 | 2 | TIMNEHS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 29 | 2 | TIMNEHS - BONDED PAIR - FEATHER PICKED |
| 30 | 1 | TIMNEH - MALE - PROVEN - GOOD CONDITION |
| 31 | 2 | TIMNEHS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 32 | 2 | TIMNEHS - BONDED PAIR - 1 FEATHER PICKED / 1 GOOD CONDITION |
| 33 | 2 | TIMNEHS - BONDED PAIR - GOOD CONDITION |
| 34 | 2 | TIMNEHS - BONDED PAIR - GOOD CONDITION |
| 35 | 1 | TIMNEH - FEMALE - PROVEN - FEATHER PICKED - GOOD BREEDER |
| 36 | 2 | TIMNEHS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 37 | 2 | TIMNEHS - PROVEN - FEATHER PICKED - GOOD BREEDERS |
| 38 | 2 | TIMNEHS - BONDED PAIR - FEATHER PICKED |
| 39 | 1 | TIMNEH - MALE - SLIGHTLY PICKED ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 40 | 2 | CONGO GREYS - PROVEN - 1 FEATHER PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 41 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 42 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 43 | 2 | CONGO GREYS - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION |
| 44 | 2 | CONGO GREYS - BONDED PAIR - GOOD CONDITION |
| 45 | 2 | CONGO GREYS - BONDED PAIR - GOOD CONDITION |
| 46 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 47 | 1 | CONGO GREY - MALE - PROVEN |
| 48 | 2 | CONGO GREYS - BONDED PAIR - GOOD CONDITION |
| 49 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 50 | 2 | CONGO GREYS - BONDED PAIR - GOOD CONDITION |
| 51 | 2 | CONGO GREYS - MALES - 1 PICKED / 1 GOOD CONDITION |
| 52 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 53 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 54 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 55 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 56 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 57 | 2 | CONGO GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 58 | 2 | CONGO GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 59 | 2 | CONGO GREYS - PROVEN - GOOD BREEDERS |
| 60 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 61 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 62 | 1 | CONGO GREY - MALE - PROVEN - GOOD CONDITION |
| 63 | 2 | CONGO GREYS - PROVEN - PICKED - GOOD BREEDERS |
| 64 | 2 | CONGO GREYS - PROVEN - GOOD BREEDERS |
| 65 | 2 | CONGO GREYS - PROVEN - GOOD BREEDERS |
| 66 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 67 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 68 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 69 | 2 | CONGO GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 70 | 2 | CONGO GREYS - PROVEN - 1 GOOD CONDITION / 1 BLIND IN ONE EYE ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 71 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 72 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 73 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 74 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 75 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 76 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 77 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 78 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 79 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 80 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 81 | 2 | CONGO GREYS - BONDED PAIR |
| 82 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 83 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 84 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 85 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 86 | 1 | CONGO GREY - MALE - PROVEN - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 87 | 2 | CONGO GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION |
| 88 | 2 | CONGO GREYS - PROVEN - GOOD CONDITION |
| 89 | 2 | CONGO GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 90 | 2 | CONGO GREYS - PROVEN - 1 LIGHTLY PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 91 | 2 | CONGO GREYS - GOOD CONDITION |
| 92 | 2 | PEACH FRONT CONURES - PROVEN - GOOD BREEDERS |
| 93 | 2 | PEACH FRONT CONURES - PROVEN - GOOD BREEDERS |
| 94 | 2 | SUN CONURES - NEW PAIR - BOTH PROVEN |
| 95 | 1 | SUN CONURE - SEX UNKNOWN |
| 96 | 2 | SUN CONURES - PROVEN - GOOD BREEDERS |
| 97 | 2 | SUN CONURES - PROVEN - 1 PICKED NECK - GOOD BREEDERS |
| 98 | 2 | SUN CONURES - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 99 | 2 | GREEN CHEEK - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 100 | 1 | HALF MOON CONURE - FEMALE - PROVEN - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 101 | 1 | GOLD CAP CONURE - FEMALE - PROVEN |
| 101A | 1 | SENIGAL - MALE - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 101B | 1 | BLUE CROWN CONURE - GOOD CONDITION - SEX UNKNOWN ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 102 | 2 | WHITE EYE CONURES - BONDED PAIR - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 103 | 1 | WHITE EYE CONURE - SEX UNKNOWN |
| 104 | 1 | WHITE EYE CONURE - MALE - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 105 | 2 | GREEN CHEEK CONURES - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 106 | 2 | PEACH FRONT CONURES - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 107 | 2 | PEACH FRONT CONURES - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 108 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 109 | 2 | TIMNEH GREYS - PROVEN - LIGHTLY PICKED - EXCELLENT BREEDERS |
| 110 | 2 | TIMNEH GREYS - PROVEN - LIGHTLY PICKED - EXCELLENT BREEDERS |
| 111 | 1 | TIMNEH GREY - LIGHTLY PICKED - SEX UNKNOWN ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 112 | 2 | TIMNEH GREYS - PROVEN - LIGHTLY PICKED - EXCELLENT BREEDERS |
| 113 | 2 | TIMNEH GREYS - PROVEN - PICKED - GOOD BREEDERS |
| 114 | 2 | TIMNEH GREYS - NEW PAIR - PICKED |
| 115 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 116 | 2 | TIMNEH GREYS - BONDED PAIR - GOOD CONDITION |
| 117 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 118 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 119 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 120 | 2 | TIMNEH GREYS - BONDED PAIR - 1 PICKED |
| 121 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 122 | 2 | TIMNEH GREYS - BONDED PAIR - GOOD CONDITION |
| 123 | 2 | TIMNEH GREYS - BONDED PAIR - PICKED |
| 124 | 2 | TIMNEH GREYS - BONDED PAIR - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 125 | 1 | TIMNEH GREY - MALE - PROVEN ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 126 | 2 | TIMNEH GREYS - BONDED PAIR - GOOD CONDITION |
| 127 | 2 | TIMNEH GREYS - BONDED PAIR - GOOD CONDITION |
| 128 | 2 | TIMNEH GREYS - BONDED PAIR - GOOD CONDITION |
| 129 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION |
| 130 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION |
| 131 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION |
| 132 | 2 | TIMNEH GREYS - CLEAR EGGS - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 133 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION |
| 134 | 2 | TIMNEH GREYS - PROVEN - LIGHTLY PICKED |
| 135 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 136 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 137 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - EXCELLENT BREEDERS |
| 138 | 2 | TIMNEH GREYS - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION |
| 139 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - EXCELLENT BREEDERS |
| 140 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 141 | 2 | UMBRELLA COCKATOOS - PROVEN - EXCELLENT CONDITION - EXCELLENT BREEDERS |
| 142 | 2 | UMBRELLA COCKATOOS - PROVEN - EXCELLENT CONDITION - EXCELLENT BREEDERS |
| 143 | 2 | UMBRELLA COCKATOOS - PROVEN - EXCELLENT CONDITION - EXCELLENT BREEDERS |
| 144 | 1 | UMBRELLA COCKATOO - MALE - PICKED |
| 145 | 2 | UMBRELLA COCKATOOS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 146 | 2 | UMBRELLA COCKATOOS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 147 | 1 | UMBRELLA COCKATOO - SEX UNKNOWN - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 148 | 2 | UMBRELLA COCKATOO - NEW PAIR - GOOD CONDITION |
| 149 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 150 | 2 | TIMNEH GREYS - BONDED PAIR - GOOD CONDITION |
| 151 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - VERY GOOD BREEDERS |
| 152 | 2 | TIMNEH GREYS - PROVEN - 1 GOOD CONDITION / 1 PICKED - VERY GOOD BREEDERS ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 153 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - VERY GOOD BREEDERS |
| 154 | 2 | TIMNEH GREYS - BONDED PAIR - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 155 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - VERY GOOD BREEDERS |
| 156 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 157 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 158 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 159 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION |
| 160 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION |
| 161 | 2 | TIMNEH GREYS - PROVEN - LIGHTLY PICKED - GOOD BREEDERS |
| 162 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 163 | 2 | TIMNEH GREYS - PROVEN - 1 LIGHTLY PICKED / 1 GOOD CONDITION - GOOD BREEDERS |
| 164 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION |
| 165 | 2 | TIMNEH GREYS - PROVEN - 1 PICKED / 1 GOOD CONDITION |
| 166 | 2 | TIMNEH GREYS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 167 | 2 | TIMNEH GREYS - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION - TATTOO WRONG ON FEMALE ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 168 | 1 | CITRON COCKATOO - FEMALE - GOOD CONDITION |
| 169 | 1 | UMBRELLA COCKATOO - FEMALE - GOOD CONDITION |
| 170 | 2 | UMBRELLA COCKATOOS - PROVEN - GOOD CONDITION - VERY GOOD BREEDERS |
| 171 | 2 | UMBRELLA COCKATOOS - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION |
| 172 | 2 | UMBRELLA COCKATOOS - PROVEN - PICKED - GOOD BREEDERS |
| 173 | 2 | UMBRELLA COCKATOOS - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION |
| 174 | 1 | MULLUCAN COCKATOO - MALE - EXCELLENT CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 175 | 2 | UMBRELLA COCKATOOS - BONDED PAIR - PICKED |
| 176 | 1 | MULLUCAN COCKATOO - MALE - PICKED - OLD |
| 177 | 2 | RED LORED AMAZONS - PROVEN - GOOD CONDITION |
| 178 | 2 | DOUBLE YELLOW HEAD AMAZONS - BONDED PAIR - GOOD CONDITION |
| 179 | 2 | DOUBLE YELLOW HEAD AMAZONS - BONDED PAIR - PICKED |
| 180 | 2 | BLUE FRONT AMAZONS - BONDED PAIR - GOOD CONDITION |
| 181 | 2 | BLUE FRONT AMAZONS - PROVEN - GOOD CONDITION |
| 182 | 2 | YELLOW NAPE AMAZONS - BONDED PAIR - GOOD CONDITION |
| 183 | 2 | DOUBLE YELLOW HEAD AMAZONS - BONDED PAIR - GOOD CONDITION |
| 184 | 2 | DOUBLE YELLOW HEAD AMAZONS - BONDED PAIR - GOOD CONDITION |
| 185 | 2 | YELLOW NAPE AMAZONS - PROVEN - GOOD CONDITION |
| 186 | 2 | RED LORED AMAZONS - BONDED PAIR - GOOD CONDITION |
| 187 | 2 | DOUBLE YELLOW HEAD AMAZONS - PROVEN - GOOD CONDITION |
| 188 | 2 | DOUBLE YELLOW HEAD AMAZONS - BONDED PAIR - GOOD CONDITION |
| 189 | 2 | BLUE FRONT AMAZONS - NEW PAIR - GOOD CONDITION |
| 190 | 2 | YELLOW NAPE AMAZONS - NEW PAIR - GOOD CONDITION |
| 191 | 2 | PANAMA AMAZONS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 192 | 2 | BLUE FRONT AMAZONS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 193 | 2 | BLUE FRONT AMAZONS - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS |
| 194 | 2 | DOUBLE YELLOW HEAD AMAZONS - BONDED PAIR - GOOD CONDITION |
| 195 | 1 | DOUBLE YELLOW HEAD AMAZON - MALE - GOOD CONDITION |
| 196 | 2 | PANAMA AMAZONS - PROVEN - PICKED - GOOD BREEDERS |
| 197 | 1 | BLUE FRONT AMAZON - PROVEN - SEX UNKNOWN |
| 198 | 2 | DOUBLE YELLOW HEAD AMAZONS - NEW PAIR - GOOD CONDITION |
| 199 | 2 | DOUBLE YELLOW HEAD AMAZONS - BONDED PAIR - GOOD CONDITION |
| 200 | 2 | CONGO GREYS - MALES - 1 PICKED / 1 GOOD CONDITION |
| 201 | 2 | CONGO GREYS - BONDED PAIR - GOOD CONDITION |
| 202 | 2 | CONGO GREYS - MALES - 1 PICKED / 1 GOOD CONDITION |
| 203 | 3 | CONGO GREYS - MALES - 1 PICKED / 2 GOOD CONDITION |
| 204 | 2 | CONGO GREYS - MALES - GOOD CONDITION |
| 205 | 2 | CONGO GREYS - MALES - GOOD CONDITION |
| 206 | 2 | SEVERE MINI MACAWS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 207 | 2 | SEVERE MINI MACAWS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 208 | 2 | YELLOW COLLAR MINI MACAWS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 209 | 2 | YELLOW COLLAR MINI MACAWS - BONDED PAIR - GOOD CONDITION |
| 210 | 2 | YELLOW COLLAR MINI MACAWS - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION |
| 211 | 2 | YELLOW COLLAR MINI MACAWS - BONDED PAIR - GOOD CONDITION |
| 212 | 1 | YELLOW COLLAR MINI MACAW - MALE |
| 213 | 1 | SEVERE MINI MACAW - MALE - PROVEN - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 214 | 1 | SEVERE MINI MACAW - FEMALE - GOOD CONDITION |
| 215 | 1 | YELLOW COLLAR - MALE - GOOD CONDITION |
| 216 | 2 | QUAKERS - 1 BLUE / 1 GREEN - PROVEN - PICKED - GOOD BREEDERS |
| 217 | 2 | QUAKERS - 1 BLUE / 1 GREEN - PROVEN - GOOD CONDITION - GOOD BREEDERS ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 218 | 2 | QUAKERS - GREEN - BONDED PAIR - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 219 | 2 | QUAKERS - 1 BLUE / 1 GREEN - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 220 | 2 | QUAKERS - GREEN - BONDED PAIR - GOOD CONDITION |
| 221 | 4 | QUAKERS - GREEN - MALES - 2 PICKED / 2 GOOD CONDITION |
| 222 | 2 | QUAKERS - GREEN - PROVEN - 1 GOOD CONDITION / 1 PICKED - GOOD BREEDERS ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 223 | 2 | QUAKERS - GREEN - PROVEN - GOOD CONDITION |
| 224 | 2 | QUAKERS - GREEN - PROVEN - GOOD CONDITION |
| 225 | 3 | PEACH FRONT - SEX UNKNOWN |
| 226 | 3 | WHITE EYE CONURES - 1 MALE / 1 FEMALE / 1 UNKNOWN - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 227 | 2 | QUAKERS - 1 BLUE / 1 GREEN - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 228 | 2 | QUAKERS - GREEN - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION |
| 229 | 2 | QUAKERS - 1 BLUE / 1 GREEN - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION |
| 230 | 2 | QUAKERS - GREEN - BONDED PAIR - GOOD CONDITION |
| 231 | 2 | QUAKERS - 1 BLUE / 1 GREEN - PROVEN - GOOD CONDITION - EXCELLENT BREEDERS ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 232 | 2 | BLUE & GOLD MACAWS - BONDED PAIR - GOOD CONDITION |
| 233 | 2 | BLUE & GOLD MACAWS - PROVEN - PICKED |
| 234 | 2 | BLUE & GOLD MACAWS - BONDED PAIR - 1 PICKED / 1 GOOD CONDITION |
| 235 | 2 | BLUE & GOLD MACAWS - BONDED PAIR - GOOD CONDITION |
| 236 | 2 | BLUE & GOLD MACAWS - BONDED PAIR - GOOD CONDITION |
| 237 | 2 | BLUE & GOLD MACAWS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 238 | 2 | MACAWS - BLUE & GOLD FEMALE / SCARLET MALE - BONDED PAIR - EXCELLENT CONDITION |
| 239 | 2 | MAXIMILLION PIONUS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 240 | 1 | BLUE HEAD PIONUS - FEMALE - GOOD CONDITION |
| 241 | 1 | BLUE HEAD PIONUS - FEMALE - GOOD CONDITION |
| 242 | 1 | *** OUT OF SALE *** ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 243 | 2 | BLUE HEAD PIONUS - BONDED PAIR - GOOD CONDITION |
| 244 | 2 | MAXIMILLION PIONUS - BONDED PAIR - GOOD CONDITION |
| 245 | 2 | BLUE HEAD PIONUS - BONDED PAIR - GOOD CONDITION |
| 246 | 1 | ECLECTUS - MALE - GOOD CONDITION ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 247 | 2 | ECLECTUS - PROVEN - 1 PICKED (FEMALE) / 1 GOOD CONDITION - EXCELLENT BREEDERS |
| 248 | 2 | ECLECTUS - BONDED PAIR - PICKED |
| 249 | 2 | ECLECTUS - BONDED PAIR - PICKED |
| 250 | 1 | MEALY AMAZON - MALE - GOOD CONDITION |
| 251 | 1 | DOUBLE YELLOW HEAD - MALE - GOOD CONDITION |
| 252 | 1 | RED LORED AMAZON - FEMALE - GOOD CONDITION |
| 253 | 1 | YELLOW NAPE AMAZON - MALE - GOOD CONDITION |
| 254 | 2 | BLUE & GOLD MACAWS - BONDED PAIR - PICKED |
| 255 | 1 | BLUE & GOLD MACAW - MALE - PICKED |
| 256 | 2 | BLUE & GOLD MACAWS - BONDED PAIR - PICKED |
| 257 | 1 | SCARLET MACAW - MALE - OLD |
| 258 | 1 | BLUE & GOLD MACAW - FEMALE - PICKED |
| 259 | 2 | BLUE & GOLD MACAWS - PROVEN - GOOD CONDITION - GOOD BREEDERS |
| 260 | 1 | SCARLET MACAW - MALE - GOOD CONDITION |
| 261 | 2 | SCARLET MACAWS - BONDED PAIR - GOOD CONDITION |
| 262 | 1 | GREEN WING MACAW - FEMALE - GOOD CONDITION |
| 263 | 1 | INCUBATOR - GRUMBACH - HIGH CAPACITY ***CAN NOT BE REMOVED UNTIL APRIL 25th*** ***LOT CHANGED FROM ORIGINAL INVENTORY LISTING*** |
| 264 | 1 | HUMIDAIRE MODEL 20 |
| 265 | 1 | CANDLER - LYON - 25W |
| 266 | 1 | CANDLER - LYON - 135W |
| 301 | 1 | GROOMING TABLE - PET LIFT |
| 302 | 2 | PLAY PENS FOR BIRDS - LARGE |
| 303 | 1 | PLAY PEN FOR BIRDS - SMALL |
| 304 | 2 | PERCHES - CEILING MOUNT - CRYSTA FLIGHTS |
| 305 | 1 | LOT COLLARS & LEASHES |
| 306 | 2 | CLIPPER VAC SYSTEMS |
| 308 | 1 | GLASS TANK ON WHEELS |
| 309 | 100 | WOOD NEST BOXES (1x1x1 / 1x1x2) |
| 310 | 100 | PLASTIC FEEDERS |
| 311 | 15 | MEDIUM CAGES (APPROXIMATELY 3x3) |
| 312 | 100 | SMALL CAGES |
| 313 | 100 | WOOD NEST BOXES |
| 314 | 100 | LARGE WIRE CAGES (APPROXIMATELY 4x4) |
| 315 | 100 | SMALL CAGES (APPROXIMATELY 2x2) |
| 316 | 100 | LARGE WIRE CAGES (APPROXIMATELY 3x4) |
| 317 | 5 | CAGES (4x4x12) --- (ON TRAILER #1 OUTSIDE) |
| 318 | 5 | CAGES (4x5.5x4) --- (OUTSIDE SEEDERS) |
| 319 | 10 | CAGES (4x4x4) --- (INSIDE) |
| 320 | 8 | CAGES (4x4x4) --- (OUTSIDE) |
| 321 | 8 | CAGES (3x4x4) --- (OUTSIDE) |
| 322 | 17 | CAGES - SHEET METAL / L SHAPED WITH WIRE (INSIDE) |
| 323 | 10 | CAGES - WIRE 1 SIDE (3x4x4) |
| 324 | 9 | CAGES - WIRE 1 SIDE (3x4x4) |
| 325 | 19 | CAGES - SHEET METAL / L SHAPED WITH WIRE (APPROXIMATELY 2x3) (INSIDE) |
| 326 | 6 | CAGES (4x5.5x4) ONE SIDE |
| 327 | 7 | CAGES (4x5.5x4) ONE SIDE |
| 328 | 16 | CAGES - LARGE - SHEET METAL / L SHAPED WITH WIRE |
